Currency
| Curs BNR 04-02-2012 | |||
| Country | Moneda | Symbol | Currency |
| Euro | EUR | 4.3467 | |
| US Dollar | USD | 3.2988 | |
| Bulgarian Leva | BGN | 2.2225 | |
| Turkey Lira | TRY | 1.8859 | Great Britain Pound | GBP | 5.2250 |
| Australian Dollar | AUD | 3.5328 | |
| Canadian Dollar | CAD | 3.3015 | |
| Switzerland Franc | CHF | 3.6071 | |
| Coroana ceha | CZK | 0.1733 | |
| Denmark Kronor | DKK | 0.5848 | |
| Egypt Pound | EGP | 0.5467 | |
| Hungary Forint | HUF | 1.4936 | |
| Japan Yen | JPY | 4.3266 | |
| Moldavian Leu | MDL | 0.2787 | |
| Norway Kroner | NOK | 0.5678 | |
| Poland Zlotych | PLN | 1.0374 | |
| Sweden Kronor | SEK | 0.4915 | |
| Gold gr. | XAU | 186.6334 | |
| Drept special de tragere FMI | XDR | 5.1464 | |




















