Currency
| Curs BNR 17-05-2012 | |||
| Country | Moneda | Symbol | Currency |
| Euro | EUR | 4.4435 | |
| US Dollar | USD | 3.4950 | |
| Bulgarian Leva | BGN | 2.2720 | |
| Turkey Lira | TRY | 1.9167 | Great Britain Pound | GBP | 5.5488 |
| Australian Dollar | AUD | 3.4700 | |
| Canadian Dollar | CAD | 3.4515 | |
| Switzerland Franc | CHF | 3.6998 | |
| Coroana ceha | CZK | 0.1742 | |
| Denmark Kronor | DKK | 0.5978 | |
| Egypt Pound | EGP | 0.5780 | |
| Hungary Forint | HUF | 1.4982 | |
| Japan Yen | JPY | 4.3489 | |
| Moldavian Leu | MDL | 0.2946 | |
| Norway Kroner | NOK | 0.5853 | |
| Poland Zlotych | PLN | 1.0194 | |
| Sweden Kronor | SEK | 0.4871 | |
| Gold gr. | XAU | 173.9255 | |
| Drept special de tragere FMI | XDR | 5.3284 | |




















