Currency
| Curs BNR 20-03-2010 | |||
| Country | Moneda | Symbol | Currency |
| Euro | EUR | 4.0824 | |
| US Dollar | USD | 3.0084 | |
| Bulgarian Leva | BGN | 2.0873 | |
| Turkey Lira | TRY | 1.9627 | Great Britain Pound | GBP | 4.5555 |
| Australian Dollar | AUD | 2.7674 | |
| Canadian Dollar | CAD | 2.9550 | |
| Switzerland Franc | CHF | 2.8477 | |
| Coroana ceha | CZK | 0.1610 | |
| Denmark Kronor | DKK | 0.5486 | |
| Egypt Pound | EGP | 0.5489 | |
| Hungary Forint | HUF | 1.5540 | |
| Japan Yen | JPY | 3.3258 | |
| Moldavian Leu | MDL | 0.2395 | |
| Norway Kroner | NOK | 0.5123 | |
| Poland Zlotych | PLN | 1.0503 | |
| Sweden Kronor | SEK | 0.4219 | |
| Gold gr. | XAU | 108.4900 | |
| Drept special de tragere FMI | XDR | 4.5856 | |















