Currency
| Curs BNR 12-03-2010 | |||
| Country | Moneda | Symbol | Currency |
| Euro | EUR | 4.0987 | |
| US Dollar | USD | 3.0013 | |
| Bulgarian Leva | BGN | 2.0957 | |
| Turkey Lira | TRY | 1.9532 | Great Britain Pound | GBP | 4.5122 |
| Australian Dollar | AUD | 2.7516 | |
| Canadian Dollar | CAD | 2.9232 | |
| Switzerland Franc | CHF | 2.8053 | |
| Coroana ceha | CZK | 0.1602 | |
| Denmark Kronor | DKK | 0.5508 | |
| Egypt Pound | EGP | 0.5482 | |
| Hungary Forint | HUF | 1.5343 | |
| Japan Yen | JPY | 3.3178 | |
| Moldavian Leu | MDL | 0.2374 | |
| Norway Kroner | NOK | 0.5109 | |
| Poland Zlotych | PLN | 1.0499 | |
| Sweden Kronor | SEK | 0.4211 | |
| Gold gr. | XAU | 106.7022 | |
| Drept special de tragere FMI | XDR | 4.6036 | |















